Looking for the Jamboree Schedule? Well look no further! It's right here...Jamboree Schedule
|
TIME |
MINICO | BUDGE | SKAGGS | DECLO | OAKLEY |
| (with different times) | |||||
| 7-Sep | |||||
| 6:30 | 7 vs 8 | 1 vs 2 | |||
| 8:00 | 11 vs 13 | ||||
| 10-Sep | |||||
| 8:00 | 2 vs 3 | 4 vs 5 | |||
| 9:30 | 8 vs 9 | 6 vs 7 | |||
| 11:00 | 10 vs 11 | 12 vs 14 | |||
| 14-Sep | |||||
| 6:30 | 3 vs 4 | ||||
| 8:00 | 11 vs 12 | ||||
| 15-Sep | |||||
| 5:00 | 7th Oakley @ Jerome | ||||
| 6:30 | 10 vs 14 | ||||
| 17-Sep | |||||
| 8:00 | 2 vs 5 | 1 vs 4 4:00 pm | |||
| 9:30 | 6 vs 8 | 7 vs 9 5:30 pm | |||
| 11:00 | 13 vs 14 | ||||
| 21-Sep | |||||
| 5:00 | 7th West @ Oakley 7th | ||||
| 6:30 | 12 vs 13 | ||||
| 7:30 | 1 vs 5 | ||||
| 24-Sep | |||||
| 8:00 | 2 vs 4 | 1 vs 3 4:00 pm | |||
| 9:30 | 7 vs 8 | 10 vs 13 5:30 pm | 6 vs 9 | ||
| 11:00 | 11 vs 14 7:00 pm | ||||
| 27-Sep | |||||
| 6:30 | 2 vs 3 | ||||
| 29-Sep | |||||
| 5:00 | 7th East @ Oakley 7th | ||||
| 7:30 | 11 vs 10 | ||||
| 1-Oct | |||||
| 8:00 | 3 vs 5 | ||||
| 9:30 | 8 vs 9 | 6 vs 7 | 13 vs 14 | ||
| 11:00 | 10 vs 12 | ||||
| 5-Oct | |||||
| 6:30 | 12 vs 14 | 4 vs 5 | |||
| 8-Oct | |||||
| 8:00 | 1 vs 3 4:00 pm | 2 vs 5 | |||
| 9:30 | 7 vs 9 | 10 vs 13 5:30 pm | 6 vs 8 | ||
| 11:00 | 11 vs 12 | ||||
| 12-Oct | |||||
| 6:30 | 6 vs 9 | 1 vs 4 | |||
| 13-Oct. | |||||
| 5:00 | 7th Oakley @ O'Leary | ||||
| 15-Oct | All Teams Will Turn In Their Equipment Today | ||||
| 2:30 PM | 6 Round Robin | ||||
|
4:00 PM |
4 Round Robin | ||||
| 5:30 PM | 5 Round Robin | ||||
| 20-Oct | |||||
| 5:00 | Burley 7th @ Oakley 7th | ||||
| Please check the website frequently for any schedule changes. Www.minicassiafootball.com | |||||
| Despite our best efforts, need for altering the schedule Does happen, so your cooperation is appreciated | |||||
| 4th | 5th | 6th | |||
| 1. Cranney Farms (0akley) | 6. Rocky Mt. Ag (Declo) | 10. R&R Welding (Oakley) | |||
| 2. Wrangler Ins. (East) | 7. Butte Irrigation (West) | 11. AMI Supply (Burley) | |||
| 3. Les Schwab (West) | 8. Schows (East) | 12. Donnelleys (East) | |||
| 4. Ag West Dist. (Bur) | 9. Cattle Country Steakhouse (RR) | 13. Vantage Dairy Supply (West) | |||
| 5. J&L Elec. (Declo) | 14. Dr. Gilbert Crane (Declo) | ||||
Phone: (208) 219-4757
Mailing Address: PO BOX 481, Burley, ID 83318